Herald of the Dark Tide
Boss Dark Tide
The Herald of the Dark Tide is a level 40 boss. It is weak to light and ember spells. It comes with the Dark Tide, a world event that can strike the north road out of Millbrook or the western approach to Mirelight.
Locations
The Dark Tide.
Abilities
Attacks that hit an area are marked on the ground before they land, and can be stepped out of.
| Ability | Effect | Cooldown | Warning | Damage | Used |
|---|---|---|---|---|---|
| Tidal Dark | Hits a circle under the target | 9 s | 1.3 s | up to 82 | Any time |
| Wave of Night | Hits a cone in front of it | 11 s | 1.2 s | up to 77 | Any time |
| Herald’s Call | Summons help: 3 × Tide hollow | 25 s | 1.2 s | — | Any time |
| Crescendo | Enrages: 50% more damage, and faster for 20 seconds | 60 s | 1 s | — | Below 30% health |
Drops
100%
| Item | Quantity | Rarity | Value | Notes |
|---|---|---|---|---|
| Lightshard | 1 | Always | 1,500 | |
| Hollow ash | 5–10 | Always | 300 | |
| Coins | 300–600 | Always | 450 |
Main table (2 rolls)
Rolled twice per kill. The rarity shown is the chance of getting the item at least once in a kill.
| Item | Quantity | Rarity | Value | Notes |
|---|---|---|---|---|
| Brightsilver bar | 2–3 | 1/2.12 | 650 | Quantity per roll |
| Moonpetal | 2–3 | 1/3.02 | 113 | Quantity per roll |
| Healing potion | 2 | 1/3.02 | 320 | Quantity per roll |
| Embersilk hat | 1 | 1/5.76 | 432 | Quantity per roll |
| Drakeskin body | 1 | 1/5.76 | 960 | Quantity per roll |
| Uncut ruby | 1 | 1/3.02 | 90 | Quantity per roll |
Rare drops
Each is rolled separately on every kill.
| Item | Quantity | Rarity | Value | Notes |
|---|---|---|---|---|
| Tidebreaker | 1 | 1/20 | 16,000 | |
| Lumenite greathelm | 1 | 1/80 | 9,900 | |
| Lumenite platelegs | 1 | 1/80 | 9,900 |