Equipment
Every piece of equipment in Last Light, grouped by slot. "Acc" is accuracy and "pow" is power. Armour stops melee, deflect stops arrows and bolts, and ward stops spells.
Weapon
| Item | Requires | Type | Speed | Range | Mel acc | Rng acc | Mag acc | Mel pow | Rng pow | Mag pow | Armour | Deflect | Ward | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper battleaxe | — | Axe | 3.6 | 1.6 | +5 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper dagger | — | Dagger | 2.4 | 1.4 | +7 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper greatsword | — | Greatsword (2h) | 4.2 | 1.8 | +6 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper hatchet | — | Axe | 3.6 | 1.6 | +4 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper mace | — | Mace | 3 | 1.6 | +5 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper pickaxe | — | Mace | 3.6 | 1.6 | +3 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper spear | — | Spear | 3 | 2.2 | +6 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper sword | — | Sword | 2.4 | 1.6 | +6 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing rod | — | Unarmed | 2.4 | 1.4 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammer | — | Mace | 3 | 1.6 | +2 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladle | — | Unarmed | 2.4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine crossbow | — | Crossbow | 3 | 6 | 0 | +6 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
| Pine longbow | — | Bow (2h) | 2.4 | 9 | 0 | +7 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 |
| Pine shortbow | — | Bow (2h) | 1.8 | 7 | 0 | +6 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
| Pine staff | — | Staff (2h) | 3 | 7 | 0 | 0 | +6 | 0 | 0 | +7 | 0 | 0 | +1 | 0 |
| Pine wand | — | Wand | 2.4 | 6 | 0 | 0 | +6 | 0 | 0 | +5 | 0 | 0 | 0 | 0 |
| Sail needle | — | Unarmed | 2.4 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birch crossbow | 10 Archery | Crossbow | 3 | 6 | 0 | +12 | 0 | 0 | +9 | 0 | 0 | 0 | 0 | 0 |
| Birch longbow | 10 Archery | Bow (2h) | 2.4 | 9 | 0 | +14 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | 0 |
| Birch shortbow | 10 Archery | Bow (2h) | 1.8 | 7 | 0 | +13 | 0 | 0 | +11 | 0 | 0 | 0 | 0 | 0 |
| Birch staff | 10 Sorcery | Staff (2h) | 3 | 7 | 0 | 0 | +14 | 0 | 0 | +17 | 0 | 0 | +2 | 0 |
| Birch wand | 10 Sorcery | Wand | 2.4 | 6 | 0 | 0 | +12 | 0 | 0 | +11 | 0 | 0 | 0 | 0 |
| Iron battleaxe | 10 Melee | Axe | 3.6 | 1.6 | +12 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron dagger | 10 Melee | Dagger | 2.4 | 1.4 | +15 | 0 | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron greatsword | 10 Melee | Greatsword (2h) | 4.2 | 1.8 | +13 | 0 | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron hatchet | 10 Melee | Axe | 3.6 | 1.6 | +9 | 0 | 0 | +8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron mace | 10 Melee | Mace | 3 | 1.6 | +12 | 0 | 0 | +13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron pickaxe | 10 Melee | Mace | 3.6 | 1.6 | +7 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron spear | 10 Melee | Spear | 3 | 2.2 | +14 | 0 | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iron sword | 10 Melee | Sword | 2.4 | 1.6 | +13 | 0 | 0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Rindsplitter | 15 Melee | Sword | 2.4 | 1.6 | +17 | 0 | 0 | +16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash crossbow | 20 Archery | Crossbow | 3 | 6 | 0 | +20 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 |
| Ash longbow | 20 Archery | Bow (2h) | 2.4 | 9 | 0 | +23 | 0 | 0 | +24 | 0 | 0 | 0 | 0 | 0 |
| Ash shortbow | 20 Archery | Bow (2h) | 1.8 | 7 | 0 | +21 | 0 | 0 | +19 | 0 | 0 | 0 | 0 | 0 |
| Ash staff | 20 Sorcery | Staff (2h) | 3 | 7 | 0 | 0 | +22 | 0 | 0 | +28 | 0 | 0 | +3 | 0 |
| Ash wand | 20 Sorcery | Wand | 2.4 | 6 | 0 | 0 | +20 | 0 | 0 | +19 | 0 | 0 | 0 | 0 |
| Greymaw’s fang | 20 Melee | Dagger | 2.4 | 1.4 | +28 | 0 | 0 | +18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel battleaxe | 20 Melee | Axe | 3.6 | 1.6 | +19 | 0 | 0 | +23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel dagger | 20 Melee | Dagger | 2.4 | 1.4 | +24 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel greatsword | 20 Melee | Greatsword (2h) | 4.2 | 1.8 | +21 | 0 | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel hatchet | 20 Melee | Axe | 3.6 | 1.6 | +15 | 0 | 0 | +14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel mace | 20 Melee | Mace | 3 | 1.6 | +19 | 0 | 0 | +22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel pickaxe | 20 Melee | Mace | 3.6 | 1.6 | +11 | 0 | 0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel spear | 20 Melee | Spear | 3 | 2.2 | +22 | 0 | 0 | +20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel sword | 20 Melee | Sword | 2.4 | 1.6 | +21 | 0 | 0 | +20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyn’s longbow | 24 Archery | Bow (2h) | 2.4 | 9 | 0 | +30 | 0 | 0 | +36 | 0 | 0 | 0 | 0 | 0 |
| Duskiron battleaxe | 30 Melee | Axe | 3.6 | 1.6 | +28 | 0 | 0 | +33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron dagger | 30 Melee | Dagger | 2.4 | 1.4 | +36 | 0 | 0 | +22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron greatsword | 30 Melee | Greatsword (2h) | 4.2 | 1.8 | +31 | 0 | 0 | +25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron hatchet | 30 Melee | Axe | 3.6 | 1.6 | +22 | 0 | 0 | +20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron mace | 30 Melee | Mace | 3 | 1.6 | +28 | 0 | 0 | +32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron pickaxe | 30 Melee | Mace | 3.6 | 1.6 | +16 | 0 | 0 | +13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron spear | 30 Melee | Spear | 3 | 2.2 | +33 | 0 | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskiron sword | 30 Melee | Sword | 2.4 | 1.6 | +31 | 0 | 0 | +29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ironbark crossbow | 30 Archery | Crossbow | 3 | 6 | 0 | +29 | 0 | 0 | +22 | 0 | 0 | 0 | 0 | 0 |
| Ironbark longbow | 30 Archery | Bow (2h) | 2.4 | 9 | 0 | +34 | 0 | 0 | +35 | 0 | 0 | 0 | 0 | 0 |
| Ironbark shortbow | 30 Archery | Bow (2h) | 1.8 | 7 | 0 | +31 | 0 | 0 | +27 | 0 | 0 | 0 | 0 | 0 |
| Ironbark staff | 30 Sorcery | Staff (2h) | 3 | 7 | 0 | 0 | +33 | 0 | 0 | +41 | 0 | 0 | +4 | 0 |
| Ironbark wand | 30 Sorcery | Wand | 2.4 | 6 | 0 | 0 | +29 | 0 | 0 | +28 | 0 | 0 | 0 | 0 |
| Lark, the singing pickaxe | 30 Mining, 20 Melee | Mace | 2 | 1.6 | +18 | 0 | 0 | +20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver battleaxe | 40 Melee | Axe | 3.6 | 1.6 | +38 | 0 | 0 | +46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver dagger | 40 Melee | Dagger | 2.4 | 1.4 | +48 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver greatsword | 40 Melee | Greatsword (2h) | 4.2 | 1.8 | +42 | 0 | 0 | +34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver hatchet | 40 Melee | Axe | 3.6 | 1.6 | +29 | 0 | 0 | +28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver mace | 40 Melee | Mace | 3 | 1.6 | +38 | 0 | 0 | +44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver pickaxe | 40 Melee | Mace | 3.6 | 1.6 | +21 | 0 | 0 | +18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver spear | 40 Melee | Spear | 3 | 2.2 | +44 | 0 | 0 | +40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brightsilver sword | 40 Melee | Sword | 2.4 | 1.6 | +42 | 0 | 0 | +40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deepkin arbalest | 40 Archery | Crossbow | 3 | 6 | 0 | +44 | 0 | 0 | +50 | 0 | 0 | 0 | 0 | 0 |
| Deepkin warhammer | 40 Melee | Mace | 3 | 1.6 | +42 | 0 | 0 | +49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duskwood crossbow | 40 Archery | Crossbow | 3 | 6 | 0 | +40 | 0 | 0 | +30 | 0 | 0 | 0 | 0 | 0 |
| Duskwood longbow | 40 Archery | Bow (2h) | 2.4 | 9 | 0 | +46 | 0 | 0 | +48 | 0 | 0 | 0 | 0 | 0 |
| Duskwood shortbow | 40 Archery | Bow (2h) | 1.8 | 7 | 0 | +42 | 0 | 0 | +38 | 0 | 0 | 0 | 0 | 0 |
| Duskwood staff | 40 Sorcery | Staff (2h) | 3 | 7 | 0 | 0 | +44 | 0 | 0 | +56 | 0 | 0 | +5 | 0 |
| Duskwood wand | 40 Sorcery | Wand | 2.4 | 6 | 0 | 0 | +40 | 0 | 0 | +38 | 0 | 0 | 0 | 0 |
| Tidebreaker | 40 Melee | Spear | 3 | 2.2 | +47 | 0 | 0 | +45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elderwood crossbow | 50 Archery | Crossbow | 3 | 6 | 0 | +52 | 0 | 0 | +39 | 0 | 0 | 0 | 0 | 0 |
| Elderwood longbow | 50 Archery | Bow (2h) | 2.4 | 9 | 0 | +61 | 0 | 0 | +62 | 0 | 0 | 0 | 0 | 0 |
| Elderwood shortbow | 50 Archery | Bow (2h) | 1.8 | 7 | 0 | +55 | 0 | 0 | +49 | 0 | 0 | 0 | 0 | 0 |
| Elderwood staff | 50 Sorcery | Staff (2h) | 3 | 7 | 0 | 0 | +58 | 0 | 0 | +73 | 0 | 0 | +6 | 0 |
| Elderwood wand | 50 Sorcery | Wand | 2.4 | 6 | 0 | 0 | +52 | 0 | 0 | +49 | 0 | 0 | 0 | 0 |
| Sunsteel battleaxe | 50 Melee | Axe | 3.6 | 1.6 | +50 | 0 | 0 | +60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel dagger | 50 Melee | Dagger | 2.4 | 1.4 | +63 | 0 | 0 | +39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel greatsword | 50 Melee | Greatsword (2h) | 4.2 | 1.8 | +55 | 0 | 0 | +44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel hatchet | 50 Melee | Axe | 3.6 | 1.6 | +39 | 0 | 0 | +36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel mace | 50 Melee | Mace | 3 | 1.6 | +50 | 0 | 0 | +57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel pickaxe | 50 Melee | Mace | 3.6 | 1.6 | +28 | 0 | 0 | +23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel spear | 50 Melee | Spear | 3 | 2.2 | +58 | 0 | 0 | +52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunsteel sword | 50 Melee | Sword | 2.4 | 1.6 | +55 | 0 | 0 | +52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirate bow | 53 Archery | Bow (2h) | 1.8 | 8 | 0 | +66 | 0 | 0 | +63 | 0 | 0 | 0 | 0 | 0 |
| Matron’s hexwood staff | 60 Sorcery | Staff (2h) | 3 | 7 | 0 | 0 | +68 | 0 | 0 | +88 | 0 | 0 | +8 | 0 |
| Sunbreaker | 60 Melee | Greatsword (2h) | 4.2 | 1.8 | +69 | 0 | 0 | +56 | 0 | 0 | 0 | 0 | 0 | +2 |
| Vesper’s eclipse blade | 62 Melee | Sword | 2.4 | 1.6 | +64 | 0 | 0 | +58 | 0 | 0 | 0 | 0 | 0 | +1 |
Shield
| Item | Requires | Mel acc | Rng acc | Mag acc | Mel pow | Rng pow | Mag pow | Armour | Deflect | Ward | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper kiteshield | — | 0 | 0 | −2 | 0 | 0 | 0 | +3 | +2 | +2 | 0 |
| Copper lantern | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +2 |
| Wooden shield | — | 0 | 0 | 0 | 0 | 0 | 0 | +3 | +3 | 0 | 0 |
| Snapper-shell buckler | 8 Defense | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +5 | +3 | 0 |
| Iron kiteshield | 10 Defense | 0 | 0 | −3 | 0 | 0 | 0 | +6 | +5 | +3 | 0 |
| Iron lantern | 10 Lightkeeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +3 |
| Grate shield | 15 Defense | 0 | 0 | −3 | 0 | 0 | 0 | +8 | +6 | +3 | 0 |
| Flicker’s lantern | 20 Lightkeeping | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | +5 | +5 |
| Steel kiteshield | 20 Defense | 0 | 0 | −4 | 0 | 0 | 0 | +9 | +7 | +4 | 0 |
| Steel lantern | 20 Lightkeeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | +4 |
| Warden’s lantern | 25 Lightkeeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | +5 |
| Lidless eye | 26 Sorcery | 0 | 0 | +9 | 0 | 0 | +5 | 0 | 0 | +5 | 0 |
| Duskiron kiteshield | 30 Defense | 0 | 0 | −5 | 0 | 0 | 0 | +13 | +10 | +6 | 0 |
| Duskiron lantern | 30 Lightkeeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | +5 |
| Brightsilver kiteshield | 40 Defense | 0 | 0 | −6 | 0 | 0 | 0 | +18 | +14 | +8 | 0 |
| Brightsilver lantern | 40 Lightkeeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 |
| Forgeworm scale shield | 45 Defense | 0 | 0 | −4 | 0 | 0 | 0 | +26 | +20 | +8 | 0 |
| Sunsteel kiteshield | 50 Defense | 0 | 0 | −7 | 0 | 0 | 0 | +23 | +17 | +10 | 0 |
| Sunsteel lantern | 50 Lightkeeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | +7 |
| Umbral tome | 50 Sorcery | 0 | 0 | +12 | 0 | 0 | +8 | 0 | 0 | +6 | 0 |
| Vesper’s black lantern | 65 Sorcery | 0 | 0 | +17 | 0 | 0 | +12 | 0 | 0 | +9 | 0 |
Head
| Item | Requires | Mel acc | Rng acc | Mag acc | Mel pow | Rng pow | Mag pow | Armour | Deflect | Ward | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandage | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandit mask | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper greathelm | — | 0 | 0 | −2 | 0 | 0 | 0 | +3 | +2 | 0 | 0 |
| Copper helm | — | 0 | 0 | −1 | 0 | 0 | 0 | +2 | +2 | 0 | 0 |
| Hedgewarden hood | — | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 |
| Knit cap | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leather cowl | — | 0 | +1 | 0 | 0 | 0 | 0 | +2 | +3 | +1 | 0 |
| Linen hat | — | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Marlo’s lucky hat | — | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | +3 | 0 |
| Starbinder hood | — | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | 0 |
| Hardleather cowl | 10 Archery, 5 Defense | 0 | +2 | 0 | 0 | 0 | 0 | +2 | +5 | +2 | 0 |
| Iron greathelm | 10 Defense | 0 | 0 | −3 | 0 | 0 | 0 | +5 | +4 | 0 | 0 |
| Iron helm | 10 Defense | 0 | 0 | −1 | 0 | 0 | 0 | +4 | +3 | 0 | 0 |
| Wool hat | 10 Sorcery | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +4 | 0 |
| Cultist hood | 15 Sorcery | 0 | 0 | +3 | 0 | 0 | +1 | +1 | +1 | +5 | 0 |
| Rat King’s crown | 15 Defense | +2 | +2 | +2 | 0 | 0 | 0 | +5 | +4 | +5 | +1 |
| Black Wyn’s bandana | 20 Archery | 0 | +6 | 0 | 0 | +2 | 0 | +2 | +5 | +3 | 0 |
| Silk hat | 20 Sorcery | 0 | 0 | +3 | 0 | 0 | 0 | +1 | +1 | +6 | 0 |
| Steel greathelm | 20 Defense | 0 | 0 | −4 | 0 | 0 | 0 | +8 | +6 | 0 | 0 |
| Steel helm | 20 Defense | 0 | 0 | −2 | 0 | 0 | 0 | +5 | +4 | 0 | 0 |
| Studded cowl | 20 Archery, 10 Defense | 0 | +3 | 0 | 0 | 0 | 0 | +3 | +6 | +2 | 0 |
| Duskiron greathelm | 30 Defense | 0 | 0 | −5 | 0 | 0 | 0 | +11 | +8 | 0 | 0 |
| Duskiron helm | 30 Defense | 0 | 0 | −2 | 0 | 0 | 0 | +8 | +6 | 0 | 0 |
| Mooncloth hat | 30 Sorcery | 0 | 0 | +4 | 0 | 0 | 0 | +2 | +2 | +8 | 0 |
| Wolfhide cowl | 30 Archery, 15 Defense | 0 | +3 | 0 | 0 | 0 | 0 | +5 | +9 | +3 | 0 |
| Brightsilver greathelm | 40 Defense | 0 | 0 | −6 | 0 | 0 | 0 | +14 | +11 | 0 | 0 |
| Brightsilver helm | 40 Defense | 0 | 0 | −3 | 0 | 0 | 0 | +10 | +8 | 0 | 0 |
| Drakeskin cowl | 40 Archery, 20 Defense | 0 | +4 | 0 | 0 | 0 | 0 | +6 | +12 | +4 | 0 |
| Embersilk hat | 40 Sorcery | 0 | 0 | +5 | 0 | 0 | 0 | +2 | +2 | +11 | 0 |
| Shadowhide cowl | 50 Archery, 25 Defense | 0 | +5 | 0 | 0 | 0 | 0 | +8 | +15 | +6 | 0 |
| Starweave hat | 50 Sorcery | 0 | 0 | +6 | 0 | 0 | 0 | +3 | +3 | +14 | 0 |
| Sunsteel circlet | 50 Sorcery | 0 | 0 | +6 | 0 | 0 | +2 | +4 | +4 | +10 | +1 |
| Sunsteel greathelm | 50 Defense | 0 | 0 | −7 | 0 | 0 | 0 | +18 | +14 | 0 | 0 |
| Sunsteel helm | 50 Defense | 0 | 0 | −3 | 0 | 0 | 0 | +13 | +10 | 0 | 0 |
| Lumenite greathelm | 60 Defense | 0 | 0 | −8 | 0 | 0 | 0 | +23 | +17 | 0 | +1 |
| Ashen Keeper’s hood | 65 Sorcery | 0 | 0 | +8 | 0 | 0 | +1 | +4 | +4 | +20 | 0 |
| Cinderscale helm | 65 Defense | 0 | 0 | −8 | 0 | 0 | 0 | +26 | +20 | 0 | 0 |
Body
| Item | Requires | Mel acc | Rng acc | Mag acc | Mel pow | Rng pow | Mag pow | Armour | Deflect | Ward | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper chainmail | — | 0 | 0 | −1 | 0 | 0 | 0 | +4 | +3 | 0 | 0 |
| Copper platebody | — | 0 | 0 | −4 | 0 | 0 | 0 | +6 | +5 | 0 | 0 |
| Hedgewarden tunic | — | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +2 | +2 | 0 |
| Leather apron | — | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +2 | +1 | 0 |
| Leather body | — | 0 | +2 | 0 | 0 | 0 | 0 | +3 | +6 | +2 | 0 |
| Linen robe | — | 0 | 0 | +2 | 0 | 0 | +1 | +1 | +1 | +5 | 0 |
| Sea coat | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sea coat | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starbinder robe top | — | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +2 | +2 | 0 |
| Hardleather body | 10 Archery, 5 Defense | 0 | +3 | 0 | 0 | 0 | 0 | +5 | +11 | +4 | 0 |
| Iron chainmail | 10 Defense | 0 | 0 | −2 | 0 | 0 | 0 | +8 | +6 | 0 | 0 |
| Iron platebody | 10 Defense | 0 | 0 | −6 | 0 | 0 | 0 | +11 | +8 | 0 | 0 |
| Wool robe | 10 Sorcery | 0 | 0 | +4 | 0 | 0 | +2 | +2 | +2 | +9 | 0 |
| Cultist robe | 15 Sorcery | 0 | 0 | +5 | 0 | 0 | +2 | +2 | +2 | +11 | 0 |
| Silk robe | 20 Sorcery | 0 | 0 | +5 | 0 | 0 | +3 | +3 | +3 | +13 | 0 |
| Steel chainmail | 20 Defense | 0 | 0 | −3 | 0 | 0 | 0 | +12 | +9 | 0 | 0 |
| Steel platebody | 20 Defense | 0 | 0 | −8 | 0 | 0 | 0 | +17 | +13 | 0 | 0 |
| Studded body | 20 Archery, 10 Defense | 0 | +5 | 0 | 0 | 0 | 0 | +8 | +15 | +6 | 0 |
| Duskiron chainmail | 30 Defense | 0 | 0 | −4 | 0 | 0 | 0 | +17 | +13 | 0 | 0 |
| Duskiron platebody | 30 Defense | 0 | 0 | −10 | 0 | 0 | 0 | +24 | +18 | 0 | 0 |
| Mooncloth robe | 30 Sorcery | 0 | 0 | +7 | 0 | 0 | +4 | +4 | +4 | +18 | 0 |
| Wolfhide body | 30 Archery, 15 Defense | 0 | +6 | 0 | 0 | 0 | 0 | +11 | +21 | +8 | 0 |
| Brightsilver chainmail | 40 Defense | 0 | 0 | −5 | 0 | 0 | 0 | +22 | +17 | 0 | 0 |
| Brightsilver platebody | 40 Defense | 0 | 0 | −12 | 0 | 0 | 0 | +32 | +24 | 0 | 0 |
| Drakeskin body | 40 Archery, 20 Defense | 0 | +7 | 0 | 0 | 0 | 0 | +14 | +29 | +11 | 0 |
| Embersilk robe | 40 Sorcery | 0 | 0 | +8 | 0 | 0 | +5 | +5 | +5 | +24 | 0 |
| Shadowhide body | 50 Archery, 25 Defense | 0 | +8 | 0 | 0 | 0 | 0 | +19 | +38 | +14 | 0 |
| Starweave robe | 50 Sorcery | 0 | 0 | +10 | 0 | 0 | +6 | +7 | +7 | +30 | 0 |
| Sunsteel chainmail | 50 Defense | 0 | 0 | −6 | 0 | 0 | 0 | +29 | +22 | 0 | 0 |
| Sunsteel platebody | 50 Defense | 0 | 0 | −14 | 0 | 0 | 0 | +41 | +31 | 0 | 0 |
| Lumenite platebody | 60 Defense | 0 | 0 | −16 | 0 | 0 | 0 | +52 | +39 | 0 | +1 |
| Ashen Keeper’s robe | 65 Sorcery | 0 | 0 | +14 | 0 | 0 | +8 | +10 | +10 | +42 | 0 |
| Cinderscale platebody | 65 Defense | 0 | 0 | −16 | 0 | 0 | 0 | +58 | +44 | 0 | 0 |
Legs
Hands
| Item | Requires | Mel acc | Rng acc | Mag acc | Mel pow | Rng pow | Mag pow | Armour | Deflect | Ward | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Copper gauntlets | — | +1 | 0 | −1 | 0 | 0 | 0 | +1 | +1 | 0 | 0 |
| Leather vambraces | — | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +2 | +1 | 0 |
| Linen gloves | — | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Hardleather vambraces | 10 Archery, 5 Defense | 0 | +2 | 0 | 0 | +2 | 0 | +2 | +3 | +1 | 0 |
| Iron gauntlets | 10 Defense | +2 | 0 | −1 | 0 | 0 | 0 | +2 | +2 | 0 | 0 |
| Wool gloves | 10 Sorcery | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +3 | 0 |
| Silk gloves | 20 Sorcery | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +4 | 0 |
| Steel gauntlets | 20 Defense | +3 | 0 | −2 | 0 | 0 | 0 | +3 | +2 | 0 | 0 |
| Studded vambraces | 20 Archery, 10 Defense | 0 | +2 | 0 | 0 | +3 | 0 | +2 | +5 | +2 | 0 |
| Duskiron gauntlets | 30 Defense | +4 | 0 | −2 | 0 | 0 | 0 | +4 | +3 | 0 | 0 |
| Mooncloth gloves | 30 Sorcery | 0 | 0 | +3 | 0 | 0 | 0 | +1 | +1 | +5 | 0 |
| Wolfhide vambraces | 30 Archery, 15 Defense | 0 | +3 | 0 | 0 | +4 | 0 | +3 | +6 | +2 | 0 |
| Brightsilver gauntlets | 40 Defense | +5 | 0 | −3 | 0 | 0 | 0 | +6 | +5 | 0 | 0 |
| Drakeskin vambraces | 40 Archery, 20 Defense | 0 | +3 | 0 | 0 | +5 | 0 | +5 | +9 | +3 | 0 |
| Embersilk gloves | 40 Sorcery | 0 | 0 | +3 | 0 | 0 | 0 | +2 | +2 | +7 | 0 |
| Shadowhide vambraces | 50 Archery, 25 Defense | 0 | +4 | 0 | 0 | +6 | 0 | +6 | +12 | +4 | 0 |
| Starweave gloves | 50 Sorcery | 0 | 0 | +4 | 0 | 0 | 0 | +2 | +2 | +9 | 0 |
| Sunsteel gauntlets | 50 Defense | +6 | 0 | −3 | 0 | 0 | 0 | +7 | +5 | 0 | 0 |
| Ashen Keeper’s gloves | 65 Sorcery | 0 | 0 | +6 | 0 | 0 | +1 | +3 | +3 | +13 | 0 |
