Hollow ash
Material
Hollow ash is dropped by 11 monsters, most often by the Mill Horror and the Hollow shade. It is used in Alchemy.
Item sources
Drop sources
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Hollow crawler | 8 | 1 | Always | |
| Tide hollow | 12 | 1 | Always | |
| The Mill Horror | 16 | 3–5 | Always | |
| Tide brute | 25 | 2 | Always | |
| Vesper’s shadow | 40 | 1 | Always | |
| Herald of the Dark Tide | 40 | 5–10 | Always | |
| Hollow shade | 42 | 1 | Always | |
| Hollow stalker | 45 | 1 | Always | |
| Hollow knight | 50 | 2–3 | Always | |
| Umbral priest | 52 | 1 | Always | |
| Vesper, the Unlit | 88 | 10–20 | Always |
Uses
Products
| Makes | Skill | Level | XP | Materials |
|---|---|---|---|---|
| Anti-dim potion | Alchemy | 58 | 138 | Ashlily, Hollow ash, Vial of water |
| Magic berserk brew | Alchemy | 78 | 200 | Frostcap, Hollow ash, Vial of water |