Coins
Currency
Coins are the money of the Reaches, used in every shop. They are dropped by 32 monsters, most often by Black Wyn and the Mill Horror.
Item sources
Drop sources
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| The Mill Horror | 16 | 100–200 | Always | |
| Black Wyn | 24 | 120–260 | Always | |
| Herald of the Dark Tide | 40 | 300–600 | Always | |
| Old Snapper | 8 | 30–80 | 1/1.52 | (2 rolls. Quantity per roll |
| Greymaw | 12 | 60–140 | 1/1.61 | (2 rolls. Quantity per roll |
| Gloom wyrm | 55 | 100–250 | 1/1.92 | (2 rolls. Quantity per roll |
| Tide hollow | 12 | 5–20 | 1/2 | |
| Tide brute | 25 | 20–60 | 1/2.2 | |
| Ambushing bandit | 10 | 5–20 | 1/2.63 | |
| Crow | 10 | 1–12 | 1/2.67 | |
| Field bandit | 14 | 10–40 | 1/2.7 | |
| Skeleton | 15 | 5–25 | 1/2.83 | |
| Hollow knight | 50 | 60–150 | 1/2.83 | |
| Bandit | 12 | 8–30 | 1/3 | |
| Ghoul | 18 | 5–30 | 1/3 | |
| Drowned one | 27 | 15–50 | 1/3 | |
| Deepkin raider | 34 | 30–90 | 1/3 | |
| Sewer slime | 9 | 3–25 | 1/3.17 | |
| Marsh troll | 28 | 20–60 | 1/3.17 | |
| Mountain troll | 32 | 30–80 | 1/3.17 | |
| Umbral priest | 52 | 80–180 | 1/3.17 | |
| Sewer rat | 6 | 1–10 | 1/3.2 | |
| The Rat King | 16 | 60–180 | 1/3.21 | (2 rolls. Quantity per roll |
| Cult acolyte | 13 | 15–45 | 1/3.63 | |
| Fen cultist | 24 | 15–50 | 1/3.63 | |
| Beach crab | 3 | 2–8 | 1/3.75 | |
| Meadow rat | 2 | 1–6 | 1/3.8 | |
| Hollow cultist | 18 | 10–40 | 1/3.88 | |
| Hollow crawler | 8 | 2–10 | 1/4 | |
| Bog leech | 20 | 5–25 | 1/4.67 | |
| Scarecrow | 12 | 5–20 | 1/5 | |
| Cinder imp | 38 | 20–60 | 1/5.33 |
Other sources
- Hedgewarden’s crate from the Blightgarden: 40–160 a roll.
- The Sword and shield starting pack: 25 in the pack when a character is made.
- The Bow and arrows starting pack: 25 in the pack when a character is made.
- The Staff and runes starting pack: 25 in the pack when a character is made.
- The A heavier purse starting pack: 175 in the pack when a character is made.