Lightshard
Material
Lightshard is dropped by 44 monsters, most often by the Herald of the Dark Tide and Vesper, the Unlit. It can be bought with bounty points from any bounty master. It is used in Smithing and Alchemy.
Item sources
Drop sources
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Herald of the Dark Tide | 40 | 1 | Always | |
| Vesper, the Unlit | 88 | 1–2 | 1/4 | Separate roll |
| The Forgeworm | 81 | 1 | 1/25 | Separate roll |
| The Bog Matron | 69 | 1 | 1/30 | Separate roll |
| Greymaw | 12 | 1 | 1/40 | |
| Black Wyn | 24 | 1 | 1/40 | |
| The Rat King | 16 | 1 | 1/50 | |
| Gloom wyrm | 55 | 1 | 1/80 | |
| Hollow knight | 50 | 1 | 1/150 | |
| Umbral priest | 52 | 1 | 1/150 | |
| Old Snapper | 8 | 1 | 1/200 | |
| Hollow shade | 42 | 1 | 1/350 | |
| Hollow stalker | 45 | 1 | 1/350 | |
| Mountain troll | 32 | 1 | 1/600 | |
| Deepkin raider | 34 | 1 | 1/600 | |
| Stone golem | 36 | 1 | 1/600 | |
| Cinder imp | 38 | 1 | 1/600 | |
| Cult acolyte | 13 | 1 | 1/1000 | |
| Bog leech | 20 | 1 | 1/1000 | |
| Mountain goat | 21 | 1 | 1/1000 | |
| Will-o’-wisp | 22 | 1 | 1/1000 | |
| Cave bat | 23 | 1 | 1/1000 | |
| Swamp lurker | 24 | 1 | 1/1000 | |
| Fen cultist | 24 | 1 | 1/1000 | |
| Drowned one | 27 | 1 | 1/1000 | |
| Marsh troll | 28 | 1 | 1/1000 | |
| Forest wisp | 10 | 1 | 1/2000 | |
| Crow | 10 | 1 | 1/2000 | |
| Wolf | 11 | 1 | 1/2000 | |
| Bandit | 12 | 1 | 1/2000 | |
| Scarecrow | 12 | 1 | 1/2000 | |
| Giant spider | 13 | 1 | 1/2000 | |
| Field bandit | 14 | 1 | 1/2000 | |
| Skeleton | 15 | 1 | 1/2000 | |
| Restless spirit | 16 | 1 | 1/2000 | |
| Ghoul | 18 | 1 | 1/2000 | |
| Hollow cultist | 18 | 1 | 1/2000 | |
| Hollow crawler | 8 | 1 | 1/3000 | |
| Meadow rat | 2 | 1 | 1/4000 | |
| Beach crab | 3 | 1 | 1/4000 | |
| Young boar | 5 | 1 | 1/4000 | |
| Sewer rat | 6 | 1 | 1/4000 | |
| Boar | 9 | 1 | 1/4000 | |
| Sewer slime | 9 | 1 | 1/4000 |
Shop locations
| Shop | Owner | Location | Price | Stock |
|---|---|---|---|---|
| Bounty Rewards | Kael, Hesk, Old Wenna, Borga Stonefist, Warden Ashe | Solmere, Millbrook, Mirelight, Hammerdeep, Last Vigil | 60 bounty points | 50 |
Other sources
- The achievement Kael’s Favourite (Complete 200 bounties.): a reward.
Uses
Products
| Makes | Skill | Level | XP | Materials |
|---|---|---|---|---|
| Lumenite bar | Smithing | 60 | 150 | Sunsteel bar, Lightshard |
| 4 × Lightshard dust | Alchemy | 75 | 60 | Lightshard |