Ironcrag Peaks
Region Members
Ironcrag Peaks is a region of the Reaches, in the members’ lands. Its monsters are levels 25–42.
Getting there
- CinderdeepShow on the map
- It borders The Gloaming, Hammerdeep, The Greyreach and Last Vigil.
Map
Monsters
| Monster | Level | Number | Notes | Map |
|---|---|---|---|---|
| Ember mote | 1 | 4 | Show on the map | |
| Frost mote | 5 | 4 | Show on the map | |
| Mountain goat | 21 | 23 | Show on the mapShow on the mapShow on the mapShow on the map | |
| Cave bat | 23 | 21 | Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Mountain troll | 32 | 16 | Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Deepkin raider | 34 | 16 | Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Stone golem | 36 | 5 | Aggressive | Show on the mapShow on the map |
| Hollow shade | 42 | 5 | Night only, Aggressive | Show on the mapShow on the map |
| Hollow stalker | 45 | 15 | Night only, Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
Resources
| Resource | Skill | Level | Gives | Number |
|---|---|---|---|---|
| Pine tree | Woodcutting | 1 | Pine logs | 77 |
| Emberroot | Foraging | 10 | Emberroot | 1 |
| Iron rock | Mining | 15 | Iron ore | 13 |
| Fishing spot | Fishing | 15 | Raw trout, Raw salmon | 11 |
| Coal rock | Mining | 25 | Coal | 24 |
| Frostcap | Foraging | 30 | Frostcap | 35 |
| Duskite rock | Mining | 35 | Duskite ore | 33 |
| Fishing spot | Fishing | 35 | Raw bass, Raw swordfish | 1 |
| Gem rock | Mining | 40 | Uncut amber, Uncut sapphire, Uncut emerald, Uncut ruby, Uncut sunstone | 7 |
| Silver rock | Mining | 45 | Silver ore | 18 |
| Ironbark tree | Woodcutting | 45 | Ironbark logs | 150 |
| Sunstone rock | Mining | 60 | Sunstone ore | 7 |
Services
2 braziers.
Points of interest
- CinderdeepShow on the map
- Collapsed shaftShow on the map
- Troll bridgeShow on the map
- Frost ventsShow on the map
- Ember ventsShow on the map