The Greyreach
Region
The Greyreach is a region of the Reaches. Its monsters are levels 10–22.
Getting there
Map
Monsters
| Monster | Level | Number | Notes | Map |
|---|---|---|---|---|
| Spark mote | 1 | 5 | Show on the map | |
| Sheep | 2 | 32 | Show on the mapShow on the mapShow on the mapShow on the map | |
| Hollow crawler | 8 | 20 | Night only, Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Crow | 10 | 29 | Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Scarecrow | 12 | 14 | Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Cult acolyte | 13 | 4 | Aggressive | Show on the mapShow on the map |
| Field bandit | 14 | 15 | Aggressive | Show on the mapShow on the mapShow on the mapShow on the map |
| Skeleton | 15 | 3 | Aggressive | Show on the map |
| Restless spirit | 16 | 2 | Night only, Aggressive | Show on the map |
| Ghoul | 18 | 2 | Night only, Aggressive | Show on the map |
| Hollow cultist | 18 | 6 | Aggressive | Show on the mapShow on the map |
| Hollow shade | 42 | 3 | Night only, Aggressive | Show on the mapShow on the map |
NPCs
| NPC | Title | Shop or service | Map |
|---|---|---|---|
| Lady Maren | Restless Spirit | Show on the map | |
| Eyvind | Captain | Starts The Broken Keel | Show on the map |
| Ragna | Ship’s cook | Show on the map | |
| Toki | Ship’s boy | Show on the map | |
| Ulf | Sailor | Show on the map | |
| Arnbjorn | Eyvind’s second | Show on the map |
Resources
| Resource | Skill | Level | Gives | Number |
|---|---|---|---|---|
| Pine tree | Woodcutting | 1 | Pine logs | 62 |
| Flax | Foraging | 1 | Flax | 114 |
| Copper rock | Mining | 1 | Copper ore | 6 |
| Sunleaf | Foraging | 1 | Sunleaf | 1 |
| Berry bush | Foraging | 3 | Wild berries | 29 |
| Emberroot | Foraging | 10 | Emberroot | 25 |
| Iron rock | Mining | 15 | Iron ore | 31 |
| Fishing spot | Fishing | 15 | Raw trout, Raw salmon | 13 |
| Coal rock | Mining | 25 | Coal | 23 |
| Ash tree | Woodcutting | 30 | Ash logs | 189 |
| Fishing spot | Fishing | 35 | Raw bass, Raw swordfish | 11 |
Services
2 campfires and 5 braziers.
Points of interest
- CemeteryShow on the map
- Old millShow on the map
- Scarecrow fieldShow on the map
- Bandit hideoutShow on the map
- WreckShow on the map
- Cave mouthShow on the map
- LeystonesShow on the map