Bones
Material
Bones are dropped by 25 monsters, most often by the meadow rat and the rabbit. They are used in Cooking and Alchemy.
Item sources
Drop sources
| Source | Level | Quantity | Rarity | Notes |
|---|---|---|---|---|
| Rabbit | 1 | 1 | Always | |
| Hen | 1 | 1 | Always | |
| Meadow rat | 2 | 1 | Always | |
| Sheep | 2 | 1 | Always | |
| Young boar | 5 | 1 | Always | |
| Sewer rat | 6 | 1 | Always | |
| Boar | 9 | 1 | Always | |
| Ambushing bandit | 10 | 1 | Always | |
| Crow | 10 | 1 | Always | |
| Wolf | 11 | 1 | Always | |
| Bandit | 12 | 1 | Always | |
| Cult acolyte | 13 | 1 | Always | |
| Field bandit | 14 | 1 | Always | |
| Skeleton | 15 | 1 | Always | |
| Ghoul | 18 | 1 | Always | |
| Hollow cultist | 18 | 1 | Always | |
| Mountain goat | 21 | 1 | Always | |
| Cave bat | 23 | 1 | Always | |
| Black Wyn | 24 | 1 | Always | |
| Swamp lurker | 24 | 1 | Always | |
| Fen cultist | 24 | 1 | Always | |
| Drowned one | 27 | 1 | Always | |
| Deepkin raider | 34 | 1 | Always | |
| Hollow knight | 50 | 1 | Always | |
| Umbral priest | 52 | 1 | Always |
Uses
Products
| Makes | Skill | Level | XP | Materials |
|---|---|---|---|---|
| Bone meal | Alchemy | 1 | 3 | Bones |
| Bone broth | Cooking | 8 | 45 | Bones, Vial of water |