Fen
Bowyer
Fen is a bowyer in Solmere, and runs Fen’s Bows & Hides.
Location
Shop: Fen’s Bows & Hides
The shop only buys back what it sells, for 40% of the item’s value. Stock that sells out comes back slowly.
| Item | Price | Stock | Buys for |
|---|---|---|---|
| Bowstring | 8 | 20 | 3 |
| Copper arrow | 1 | 2,000 | 1 |
| Iron arrow | 3 | 1,000 | 1 |
| Steel arrow | 6 | 300 | 2 |
| Copper bolt | 1 | 1,000 | 1 |
| Iron bolt | 3 | 500 | 1 |
| Steel bolt | 7 | 150 | 2 |
| Feather | 1 | 1,000 | 1 |
| Arrow shaft | 1 | 1,000 | 1 |
| Leather | 20 | 10 | 8 |
| Hard leather | 48 | 5 | 19 |
| Pine shortbow | 30 | 3 | 12 |
| Pine longbow | 45 | 3 | 18 |
| Pine crossbow | 42 | 3 | 16 |
| Birch shortbow | 75 | 3 | 30 |
| Birch longbow | 113 | 3 | 45 |
| Birch crossbow | 105 | 3 | 42 |
| Ash shortbow | 150 | 1 | 60 |
| Ash longbow | 225 | 1 | 90 |
| Ash crossbow | 210 | 1 | 84 |
| Leather cowl | 32 | 3 | 12 |
| Leather body | 96 | 3 | 38 |
| Leather chaps | 64 | 3 | 25 |
| Leather boots | 32 | 3 | 12 |
| Leather vambraces | 32 | 3 | 12 |
| Hardleather cowl | 77 | 3 | 30 |
| Hardleather body | 230 | 3 | 92 |
| Hardleather chaps | 154 | 3 | 61 |
| Hardleather boots | 77 | 3 | 30 |
| Hardleather vambraces | 77 | 3 | 30 |
| Studded cowl | 149 | 1 | 59 |
| Studded body | 374 | 1 | 149 |
| Studded chaps | 226 | 1 | 90 |
| Studded boots | 149 | 1 | 59 |
| Studded vambraces | 149 | 1 | 59 |
Dialogue
Conversation topics: Chat.
Things to ask Fen:
Show me your bows.
Shortbow or longbow?
Any tips for archers?
Goodbye.
Equipment
Fen wears Hardleather cowl, Hardleather body and Birch longbow.